The dress with nice fabric and style make can make you elegent and beautiful in summer; Can be suitable for wearing to party, shopping, dating and so on
- Fabric:88% polyester and 12% spandex
- Regular fit
- Sleevesless dress
- Fabric weight: 190g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL |
Top Length | 9.1 | 9.4 | 9.4 | 9.6 | 9.8 | 10.2 | 10.4 |
Skirt Length | 27.6 | 29.1 | 30.7 | 32.7 | 34.6 | 36.2 | 37.8 |
Shoulder | 24.0 | 26.0 | 27.6 | 29.5 | 31.1 | 32.7 | 34.3 |
Bust | 15.4 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 |
Waist | 24.0 | 26.0 | 27.6 | 29.5 | 31.1 | 32.7 | 34.3 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
Top Length | 23 | 24 | 24 | 24.5 | 25 | 26 | 26.5 |
Skirt Length | 70 | 74 | 78 | 83 | 88 | 92 | 96 |
Shoulder | 61 | 66 | 70 | 75 | 79 | 83 | 87 |
Bust | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 |
Waist | 61 | 66 | 70 | 75 | 79 | 83 | 87 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".